*- Les week-ends marqués avec un astérisque (*) n'entrent pas dans la promotion 2 x 1.

P: Les jours marqués avec une P entrent dans la  promotion 5 x 4.

ANNÉE 2008

Haute Moyenne Basse Fermé

JANVIER

FÉVRIER

MARS

L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
L M M J V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24/31 25 26 27 28 29 30
Haute Moyenne Basse Fermé

AVRIL

MAI

JUIN

L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
L M M J V S D
      1 * * 4
5 6 7 8 * * 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22P
23P 24P 25P 26P 27 28 29P
30P            

 *-  Les week-ends marqués avec un astérisque (*) n'entrent pas dans la promotion 2 x 1.

P: Les jours marqués avec une P entrent dans la  promotion 5 x 4.

Haute Moyenne Basse Fermé

JUILLET

AOÛT

SEPTEMBRE

L M M J V S D
  1P 2P 3P 4 5 6P
7P 8P 9P 10P 11 12 13P
14P 15P 16P 17P 18 19 20P
21P 22P 23P 24P 25 26 27P
28P 29P 30P 31P      
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24P
25P 26P 27P 28P 29 30 31P
L M M J V S D
1P 2P 3P 4P 5 6 7P
8P 9P 10P 11P 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Haute Moyenne Basse Fermé

OCTUBRE

NOVEMBRE

DÉCEMBRE

L M M J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 *    
L M M J V S D
          * 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 17 19 20 21
22 23 24 25 26 27 28
29 30 31